<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Busynessgirl</title>
	<atom:link href="http://busynessgirl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://busynessgirl.com</link>
	<description>What are you learning?</description>
	<lastBuildDate>Wed, 03 Apr 2013 23:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Activity Icons for Online Course Design by Rob King</title>
		<link>http://busynessgirl.com/activity-icons-for-online-course-design/#comment-5823</link>
		<dc:creator>Rob King</dc:creator>
		<pubDate>Wed, 03 Apr 2013 23:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://busynessgirl.com/?p=8703#comment-5823</guid>
		<description>Hi Maria, I really enjoyed your presentation this morning at the Khan Academy training. The depth and breadth of your understanding of social media and how to employ it strategically in a learning environment was remarkable. I really appreciated the way you described the challenge of keeping learning relevant while still meeeting the testing requirements mandated by government. You seem to undertand and articulate the nuances of the challenge in a deep and yet clear way. Having students explore the space around a problem is a wonderful idea. Your discussion of data sleuthing was fascinating to me. I am lookng forward to doing some data sleuthing of my own with some of the sites your shared. Best wishes, Rob King</description>
		<content:encoded><![CDATA[<p>Hi Maria, I really enjoyed your presentation this morning at the Khan Academy training. The depth and breadth of your understanding of social media and how to employ it strategically in a learning environment was remarkable. I really appreciated the way you described the challenge of keeping learning relevant while still meeeting the testing requirements mandated by government. You seem to undertand and articulate the nuances of the challenge in a deep and yet clear way. Having students explore the space around a problem is a wonderful idea. Your discussion of data sleuthing was fascinating to me. I am lookng forward to doing some data sleuthing of my own with some of the sites your shared. Best wishes, Rob King</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canvas Gradebook: Hanky Time by Kim</title>
		<link>http://busynessgirl.com/canvas-gradebook-hanky-time/#comment-5756</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 21 Mar 2013 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://busynessgirl.com/?p=8091#comment-5756</guid>
		<description>Thanks so much for your Canvas videos.  I have really enjoyed them.  Our school is moving to Canvas from BB this summer.  We are so very excited!</description>
		<content:encoded><![CDATA[<p>Thanks so much for your Canvas videos.  I have really enjoyed them.  Our school is moving to Canvas from BB this summer.  We are so very excited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Icons for Online Course Design by Mike Freedman</title>
		<link>http://busynessgirl.com/activity-icons-for-online-course-design/#comment-5755</link>
		<dc:creator>Mike Freedman</dc:creator>
		<pubDate>Thu, 21 Mar 2013 16:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://busynessgirl.com/?p=8703#comment-5755</guid>
		<description>Thanks for the icons...  You are multi-talented!</description>
		<content:encoded><![CDATA[<p>Thanks for the icons&#8230;  You are multi-talented!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Hangout + TED Talks = CONNECT by Brigit Calame</title>
		<link>http://busynessgirl.com/google-hangout-ted-talks-connect/#comment-5712</link>
		<dc:creator>Brigit Calame</dc:creator>
		<pubDate>Fri, 15 Mar 2013 11:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://edgeoflearning.com/?p=2966#comment-5712</guid>
		<description>Could we carry it one step further? I receive an alert because TedX knows that this new video is about a topic which is directly linked to my personal learning ambition/ fields of interest.....</description>
		<content:encoded><![CDATA[<p>Could we carry it one step further? I receive an alert because TedX knows that this new video is about a topic which is directly linked to my personal learning ambition/ fields of interest&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Register for the 2012 MCC Math &amp; Tech Workshop by Summer Plans 2012 &#124; College Math</title>
		<link>http://busynessgirl.com/register-for-the-2012-mcc-math-tech-workshop/#comment-5672</link>
		<dc:creator>Summer Plans 2012 &#124; College Math</dc:creator>
		<pubDate>Fri, 01 Mar 2013 12:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://busynessgirl.com/?p=7355#comment-5672</guid>
		<description>[...] Math &amp; Tech Workshop, August 6-10, Muskegon, MI.&#160; Yes, technically this is a &#8216;workshop,&#8217; and I am not even really attending it.&#160; I just have plans to hang out with the people [...]</description>
		<content:encoded><![CDATA[<p>[...] Math &amp; Tech Workshop, August 6-10, Muskegon, MI.&nbsp; Yes, technically this is a &lsquo;workshop,&rsquo; and I am not even really attending it.&nbsp; I just have plans to hang out with the people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing Windows Journal Files by busynessgirl</title>
		<link>http://busynessgirl.com/sharing-windows-journal-files/#comment-5638</link>
		<dc:creator>busynessgirl</dc:creator>
		<pubDate>Tue, 01 Jan 2013 22:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=278#comment-5638</guid>
		<description>Do you use the highlighting tools? It prints fine unless there are highlighting tools involved.</description>
		<content:encoded><![CDATA[<p>Do you use the highlighting tools? It prints fine unless there are highlighting tools involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exponent Block and Factor Pair Block by Nicoletta</title>
		<link>http://busynessgirl.com/exponent-block-and-factor-pair-block/#comment-5637</link>
		<dc:creator>Nicoletta</dc:creator>
		<pubDate>Tue, 01 Jan 2013 20:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://busynessgirl.com/?p=6646#comment-5637</guid>
		<description>Great!</description>
		<content:encoded><![CDATA[<p>Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing Windows Journal Files by James</title>
		<link>http://busynessgirl.com/sharing-windows-journal-files/#comment-5631</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 24 Dec 2012 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://teachingcollegemath.com/?p=278#comment-5631</guid>
		<description>I use Journal quite often and print to pdf without any issues.</description>
		<content:encoded><![CDATA[<p>I use Journal quite often and print to pdf without any issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming out of the Closet: I&#8217;m a Game Designer! by OTR Links 11/14/2012 &#171; doug &#8211; off the record</title>
		<link>http://busynessgirl.com/coming-out-of-the-closet-im-a-game-designer/#comment-5513</link>
		<dc:creator>OTR Links 11/14/2012 &#171; doug &#8211; off the record</dc:creator>
		<pubDate>Wed, 14 Nov 2012 05:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://busynessgirl.com/?p=8676#comment-5513</guid>
		<description>[...] Coming out of the Closet: I’m a Game Designer! [...]</description>
		<content:encoded><![CDATA[<p>[...] Coming out of the Closet: I’m a Game Designer! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming out of the Closet: I&#8217;m a Game Designer! by Mark Suman</title>
		<link>http://busynessgirl.com/coming-out-of-the-closet-im-a-game-designer/#comment-5494</link>
		<dc:creator>Mark Suman</dc:creator>
		<pubDate>Tue, 13 Nov 2012 06:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://busynessgirl.com/?p=8676#comment-5494</guid>
		<description>Congrats! Way to see it through.</description>
		<content:encoded><![CDATA[<p>Congrats! Way to see it through.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
